Remittance | Buying | Selling | Trend |
USD-DD/TT | 81 | 81.5 | ![]() |
Currency Notes | |||
CAD | 68.1 | 68.5 | ![]() |
Yuan | 11.95 | 12.45 | ![]() |
EUR | 103.3 | 105.3 | ![]() |
SR | 21.3 | 21.7 | ![]() |
UAE | 21.9 | 22.3 | ![]() |
GBP | 127.15 | 129.15 | ![]() |
USD | 81 | 81.5 | ![]() |
Analysis>> | Full Chart |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment